Ball MillHome - Grinding Mill - Ball Mill
Ball mill is an efficient tool for grinding many materials into fine powder.Ball mill is the significant grinding equipment used after the crushing.
Ball mill is used to grind many kinds of mine and other materials, or to select the mine, widely used for cement,silicate products,new building material,fireproof material,chemical fertilizer,ferrous and non-ferrous metal mineral dressing and glass-ceramic areas.
The ball mill is made up of feeding part, discharging part, transmission (speed reducing rotor,gear,motor,electric switch box).The hollow shaft is cast steel,the lining can be changed,the reverse gear is designed with casting hobbing,inside the cylinder is the wear-resisting plate.
This ball mill is horizontal type and tubular running device, has two warehouses. This machine is grid type and its outside runs along gear.The material enters spirally and evenly the first warehouse of the grinding machine along the input material hollow axis by input material device.In this warehouse,there is a ladder scaleboard or ripple scaleboard,and different specification steel balls are installed on the scaleboard, when the barrel body rotates and then produces centrifugal force,at this time,the steel ball is carried tosome height and falls to make the material grinding and striking.After grinded coarsely in the first warehouse,the material then enters into the second warehousefor regrinding with the steel ball and scaleboard.In the end,the powder is discharged by output material board andthe end products are completed.
Mm to inch conversion: 25.4millimeters=1 inch
The humidity and hardness of raw material will affect the fineness and capacity.
| Model | Speed of bucket (r/min) | Weight of ball (t) | Size of feed opening (mm) | size of outputting feed (mm) | Production (t/h) | Power (kW) | Weight (t) |
| Ф900×1800 | 38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 3.6 |
| Ф900×3000 | 38 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 4.6 |
| Ф1200×2400 | 32 | 3.8 | ≤25 | 0.075-0.6 | 1.5-4.8 | 45 | 12.5 |
| Ф1200×3000 | 32 | 5 | ≤25 | 0.075-0.4 | 1.6-5 | 45 | 12.8 |
| Ф1200×4500 | 32 | 7 | ≤25 | 0.075-0.4 | 1.6-5.8 | 55 | 13.8 |
| Ф1500×3000 | 27 | 8 | ≤25 | 0.075-0.4 | 2-5 | 90 | 17 |
| Ф1500×4500 | 27 | 14 | ≤25 | 0.075-0.4 | 3-6 | 110 | 21 |
| Ф1500×5700 | 27 | 15 | ≤25 | 0.075-0.4 | 3.5-6 | 132 | 24.7 |
| Ф1830×3000 | 24 | 11 | ≤25 | 0.075-0.4 | 4-10 | 180 | 28 |
| Ф1830×6400 | 24 | 23 | ≤25 | 0.075-0.4 | 6.5-15 | 210 | 34 |
| Ф1830×7000 | 24 | 25 | ≤25 | 0.075-0.4 | 7.5-17 | 245 | 36 |
| Ф2200×5500 | 21 | 30 | ≤25 | 0.075-0.4 | 10-22 | 370 | 48.5 |
| Ф2200×6500 | 21 | 30 | ≤25 | 0.075-0.4 | 14-26 | 280 | 52.8 |
| Ф2200×7500 | 21 | 33 | ≤25 | 0.075-0.4 | 16-29 | 380 | 56 |
| Φ2200×9500 | 21 | 38 | ≤25 | 0.074-0.4 | 18-35 | 475 | 62 |
Note: Any change of Ball Mill technical data shall not be advised additionally.
